University of Regina · Institutional Metrics · 2015–2025
Traditional vs Non-Traditional Research Outputs
| Year | Works |
|---|---|
| 2015 | 649 |
| 2016 | 713 |
| 2017 | 969 |
| 2018 | 915 |
| 2019 | 959 |
| 2020 | 1,011 |
| 2021 | 1,202 |
| 2022 | 1,178 |
| 2023 | 1,242 |
| 2024 | 1,175 |
| 2025 | 1,037 |
| Type | Count |
|---|---|
| https://openalex.org/types/article | 8,738 |
| https://openalex.org/types/book-chapter | 870 |
| https://openalex.org/types/preprint | 587 |
| https://openalex.org/types/review | 434 |
| https://openalex.org/types/dataset | 103 |
| https://openalex.org/types/book | 79 |
| https://openalex.org/types/editorial | 64 |
| https://openalex.org/types/other | 52 |
| https://openalex.org/types/peer-review | 35 |
| https://openalex.org/types/erratum | 27 |
| https://openalex.org/types/letter | 27 |
| https://openalex.org/types/paratext | 18 |
| Status | Count |
|---|---|
| closed | 5,905 |
| gold | 2,080 |
| diamond | 898 |
| green | 848 |
| hybrid | 792 |
| bronze | 527 |
| Topic | Works |
|---|---|
| Enhanced Oil Recovery Techniques | 358 |
| Hydraulic Fracturing and Reservoir Analysis | 330 |
| Hydrocarbon exploration and reservoir analysis | 327 |
| Water resources management and optimization | 292 |
| Carbon Dioxide Capture Technologies | 269 |
| Water-Energy-Food Nexus Studies | 244 |
| Phase Equilibria and Thermodynamics | 235 |
| Rough Sets and Fuzzy Logic | 211 |
| Hydrology and Watershed Management Studies | 198 |
| Reservoir Engineering and Simulation Methods | 193 |
| Geological and Geochemical Analysis | 186 |
| Petroleum Processing and Analysis | 163 |
| Drilling and Well Engineering | 156 |
| Particle physics theoretical and experimental studies | 153 |
| Membrane Separation and Gas Transport | 152 |
| Digital Mental Health Interventions | 148 |
| Climate variability and models | 147 |
| Geochemistry and Geologic Mapping | 141 |
| Environmental Impact and Sustainability | 136 |
| Misinformation and Its Impacts | 126 |
| Domain | Avg FWCI | Works |
|---|---|---|
| Life Sciences | 3.08 | 12 |
| Social Sciences | 1.36 | 20 |
| Physical Sciences | 0.85 | 46 |
| Health Sciences | 0.0 | 12 |
0 internationally co-authored works across 122 countries
| Country | Co-Publications |
|---|---|
| Canada | 3,112 |
| United States of America | 585 |
| China | 548 |
| United Kingdom of Great Britain and Northern Ireland | 310 |
| India | 121 |
| Australia | 116 |
| Germany | 114 |
| Saudi Arabia | 83 |
| Iran, Islamic Republic of | 81 |
| Pakistan | 78 |
Citation velocity tracking and momentum rankings across weight classes. Updated weekly.
Who is citing U of R research? Geographic influence tracking and citation cascade visualization.